| Wheelbase | 2650 mm | 104.3 in | ||
|---|---|---|---|---|
| Track | front | |||
| rear | ||||
| Length | 4420 mm | 174 in | ||
| Width | 1994 mm | 78.5 in | ||
| Height | 1150 mm | 45.3 in | ||
| Length:wheelbase ratio | 1.67 | |||
| Ground clearance | ||||
| Kerb weight | ||||
| Weight distribution (Front) | ||||
| Fuel capacity | ||||
1999 Bugatti 18/3 Chiron engine | ||||
| Bore × stroke | 76.50 mm × 75.60 mm 3.01 in × 2.98 in | |||
|---|---|---|---|---|
| Cylinders | W18 in 60.0° vee | |||
| Displacement | 6.3 litre 6255 cc (381.704 cu in) | |||
| Type | DOHC Key:
4 valves per cylinder 72 valves in total | |||
| Construction | ||||
| Lubrication | ||||
| Compression ratio | 11.50:1 | |||
| Fuel system | direct petrol injection | |||
| Maximum power | 554.6 PS (547 bhp) (407.9 kW) @ 6800 rpm | |||
| Specific output | 87.5 bhp/litre 1.43 bhp/cu in | |||
| Maximum torque | 650.0 Nm (479 ft·lb) (66.3 kgm) @ 4000 rpm | |||
| bmep | 1305.9 kPa (189.4 psi) | |||
| Specific torque | 103.92 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Volkswagen | |||
| Code | ||||
| Main crankshaft bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1.01 | |||
| Unitary capacity | 347.5 cc per cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||


No comments:
Post a Comment